- Jul 1, 2018
- 1,635
[Active Personnel]: 800
[Reserve Personnel]: 500
Boats
Special Operations Craft – Riverine
Created: 75
SEALs | ||
---|---|---|
Unit | Size | Location |
SEAL Team 1 | 100 | Coronado, California |
SEAL Team 2 | 100 | Little Creek, Virginia |
SEAL Team 3 | 100 | Coronado, California |
SEAL Team 4 | 100 | Little Creek, Virginia |
SEAL Team 5 | 100 | Coronado, California |
Naval Special Warfare Development Group | 100 | Dam Neck, Virginia |
SEAL Team 7 | 100 | Coronado, California |
SEAL Team 8 | 100 | Little Creek, Virginia |
SEAL Team 10 | 100 | Little Creek, Virginia |
Special warfare combatant-craft crewmen | ||
---|---|---|
Unit | Size | Location |
Special Boat Team 12 | 100 | Naval Amphibious Base Coronado, California |
Special Boat Team 20 | 100 | Naval Amphibious Base Little Creek, Virginia |
Special Boat Team 22 | 100 | John C. Stennis Space Center, Mississippi |
[/CENTER][/img2]