- Jul 2, 2018
- 3,724
14 March 2009 |
All 59 seats in the Western Australian Legislative Assembly All 36 seats in the Western Australian Legislative Council 30 Assembly seats needed for a majority |
| Logo: | ![]() | |
| Image: | | |
| Leader: | Colin Barnett | Mark McGowan |
| Party: | Coalition:
| Australian Labor Party (Western Australian Branch) |
| Policies: | Liberal Party of Australia (Western Australian Division): Liberal Conservatism Conservative Liberalism Classical Liberalism National Party of Australia (WA): Conservatism Agrarianism | Social Democracy Democratic Socialism |
| Leader since: | 26 March 2001 | 24 January 2006 |
| Leader's seat: | Cottesloe | Victoria Park |
| Last election (seats): | 12 | 42 |
| Last election (TPP percentage): | 40.0% | 60.0% |
| Seats won: | ||
| Seat change: | ||
| Popular vote: | ||
| TPP Percentage: | ||
| TPP Swing: |
Pre-Election Pendulum (Legislative Assembly, Labor) |
| Seat: | Member: | Party: | Percentage: |
|---|---|---|---|
| Leschenault | Anthony Marinovich | Australian Labor Party | 0.02% |
| Murdoch | Jackie Ormsby | Australian Labor Party | 1.8% |
| South Perth | Dale Kelliher | Australian Labor Party | 1.9% |
| Carine | Damien Parry | Australian Labor Party | 3.0% |
| Hillarys | Anna Spadaccini | Australian Labor Party | 3.5% |
| Dawesville | Lynn Rodgers | Australian Labor Party | 3.6% |
| Darling Range | Geoff Stallard | Australian Labor Party | 4.6% |
| Serpentine-Jarrahdale | Daron Smith | Australian Labor Party | 6.5% |
| Murray | Nuala Keating | Australian Labor Party | 6.9% |
| Bunbury | Tony Dean | Australian Labor Party | 7.3% |
| Kingsley | Judy Hughes | Australian Labor Party | 8.5% |
| Albany | Peter Watson | Australian Labor Party | 9.1% |
| Riverton | Tony McRae | Australian Labor Party | 9.4% |
| Geraldton | Shane Hill | Australian Labor Party | 9.8% |
| Joondalup | Tony O'Gorman | Australian Labor Party | 11.0% |
| Kimberley | Carol Martin | Australian Labor Party | 11.0% |
| North West Coastal | Fred Riebeling | Australian Labor Party | 11.4% |
| Swan Hills | Jaye Radisich | Australian Labor Party | 11.5% |
| Mindarie | John Quigley | Australian Labor Party | 11.7% |
| Wanneroo | Dianne Guise | Australian Labor Party | 14.4% |
| Murchison-Eyre | John Bowler | Australian Labor Party | 15.8% |
| Yokine | Bob Kucera | Australian Labor Party | 15.9% |
| Midland | Michelle Roberts | Australian Labor Party | 16.2% |
| Collie-Wellington | Mick Murray | Australian Labor Party | 17.0% |
| Balcatta | John Kobelke | Australian Labor Party | 17.6% |
| Belmont | Eric Ripper | Australian Labor Party | 18.5% |
| Southern River | Paul Andrews | Australian Labor Party | 19.5% |
| Perth | John Hyde | Australian Labor Party | 19.7% |
| Mandurah | David Templeman | Australian Labor Party | 20.0% |
| Rockingham | Mark McGowan | Australian Labor Party | 20.0% |
| Armadale | Alannah MacTiernan | Australian Labor Party | 20.7% |
| Ballajura | John D'Orazio | Australian Labor Party | 21.2% |
| Central Kimberley-Pilbara | Tom Stephens | Australian Labor Party | 21.3% |
| Kenwick | Sheila McHale | Australian Labor Party | 21.3% |
| Bassendean | Martin Whitely | Australian Labor Party | 21.4% |
| Fremantle | Jim McGinty | Australian Labor Party | 22.1% |
| Victoria Park | Geoff Gallop | Australian Labor Party | 23.7% |
| Cockburn | Fran Logan | Australian Labor Party | 24.1% |
| Willagee | Alan Carpenter | Australian Labor Party | 24.1% |
| Maylands | Judy Edwards | Australian Labor Party | 24.2% |
| Girrawheen | Margaret Quick | Australian Labor Party | 31.1% |
Pre-Election Pendulum (Legislative Assembly, Coalition) |
| Seat: | Member: | Party: | Percentage: |
|---|---|---|---|
| Nedlands | Sue Walker | Liberal Party of Australia | 0.7% |
| Capel | Steve Thomas | Liberal Party of Australia | 1.5% |
| Kalgoorlie | Matt Birney | Liberal Party of Australia | 1.9% |
| Roe | Jane McMeikan | National Party of Australia | 2.1% vs. LIB |
| Cottesloe | Colin Barnett | Liberal Party of Australia | 4.0% |
| Stirling | Terry Redman | National Party of Australia | 5.0% |
| Warren-Blackwood | Paul Omodei | Liberal Party of Australia | 7.3% |
| Moore | Gary Snook | Liberal Party of Australia | 9.6% |
| Greenough | Grant Woodhams | National Party of Australia | 10.9% |
| Avon | Max Trenorden | National Party of Australia | 14.4% |
| Wagin | Terry Waldron | National Party of Australia | 20.7% |
| Merredin | Brendon Grylls | National Party of Australia | 24.3% |
Pre-Election Pendulum (Legislative Assembly, Crossbench) |
| Seat: | Member: | Party: | Percentage: |
|---|---|---|---|
| Vasse | Bernie Masters | Independent | 6.8% vs. LIB |
| Alfred Cove | Janet Wollard | Liberals for Forests | 12.3% vs. LIB |
| Churchlands | Liz Constable | Independent | 28.4% vs. LIB |
Pre-Election Pendulum (Legislative Council) |
| Seat: | North Metropolitan (7): | South West (7): | South Metropolitan (5): | East Metropolitan (5): | Mining and Pastoral (5): | Agricultural (5): | TOTAL: |
|---|---|---|---|---|---|---|---|
| Liberal Party of Australia |
|
|
|
|
|
| 11 |
| National Party of Australia | - | - | - | - | - |
| 1 |
| Australian Labor Party |
|
|
|
|
|
| 20 |
| Australian Greens |
|
| - | - | - | - | 2 |
|


