Naio90
Federal Republic of Ethiopia
- Jul 1, 2018
- 4,377
![]() |
EJERCITO ARGENTINO |
|
General Structure |
---|
|
>> Information below is secret and stored in an encrypted environment <<
Personnel | ||||||
---|---|---|---|---|---|---|
| ||||||
__________________________________________________________________________________________________________________
Combat Vehicles | |
---|---|
![]() | Leopard 2A6 Role: Main Battle Tank Quantity: 397 |
![]() | T-84 Oplot Role: Main Battle Tank Quantity: 75 |
![]() | TAM 2IP Role: Main Battle Tank Quantity: 394 |
![]() | BARS-8 APC Role: Armored Personnel Carrier Quantity: 300 |
![]() | TAM VCTP Role: Armored Personnel Carrier Quantity: 547 |
![]() | Type-90 APC Role: Armored Personnel Carrier Quantity: 2,231 |
![]() | Lazar II APC Role: Armored Personnel Carrier Quantity: 600 |
![]() | Lazar BVT Role: Armored Personnel Carrier Quantity: 375 |
![]() | VLEGA Gaucho Role: Infantry Fighting Vehicle Quantity: 562 |
![]() | Ratel IFV Role: Infantry Fighting Vehicle Quantity: 75 |
RG-31 Nyala Role: Infantry Fighting Vehicle Quantity: 150 |
Artillery and Air Defence | |
---|---|
![]() | TAM VCA 155 Role: Armored Self-Propelled Artillery Quantity: 75 |
![]() | J-600T Yildirim III Role: Tactical Ballistic Missile Launcher Quantity: 37 |
![]() | L-45 CALA 30 Role: Field Artillery Gun Quantity: 127 |
![]() | CP-30 Role: Rocket Launcher Quantity: 150 |
![]() | OTO Melara Mod. 56 Role: Mobile Field Artillery Gun Quantity: 75 |
![]() | TAM VCLC Role: Armored Rocket-Launcher Quantity: 281 |
![]() | RBS-70 Role: Man-Portable Air-Defense System Quantity: 975 |
![]() | Oerlikon GDF-005 Role: Towed Anti-Aircraft Gun Quantity: 37 |
![]() | TAM VCLM Role: Amored Mobile SAM System Quantity: 4 |
![]() | Ar-MOCDES Role: Anti-Ship Missile System Quantity: 7 |
![]() | Ar-SAM Role: Long Range SAM System Quantity: 4 |
![]() | Condor III Role: Medium-Range Ballistic Missile Quantity: 4 |
Electronic Warfare | |
---|---|
![]() | Krasukha-4 EW System Role: Electronic Warfare Quantity: 3 |
![]() | Ar-MEWS Role: Electronic Warfare Quantity: 18 |
![]() | CKolchuga Passive Sensor Role: Mobile Radar Quantity: 3 |
![]() | Moskva-1 Role: Passive Radar System Quantity: 12 (10 used by Air Force) |
![]() | Huemul Signal 6x6 Communications Vehicle Role: Comm vehicle Quantity: 90 |
Logistics & Engineering | |
---|---|
![]() | Steyr 12M18 Role: Personnel Carrier Quantity: 450 |
![]() | M939 Role: Transport Quantity: 225 |
Iveco 110-17A Role: Personnel Carrier Quantity: 750 | |
![]() | Kraz-5233 Role: Personnel Carrier Quantity: 1,050 |
![]() | Kraz Spartan LAV Role: Transport Quantity: 750 |
![]() | Mercedes-Benz G-Class MB-230G Role: Utility Vehicle Quantity: 206 |
![]() | Huemul Trooper Role: Troop transport Quantity: 8,250 |
![]() | Huemul Tanker Role: Fuel/Water supply Quantity: 525 |
![]() | Huemul 4x4 Mobile Role: Troop transport Quantity: 54 |
![]() | Huemul Cargo 6x6 Tactical Truck Role: Cargo transport Quantity: 405 |
![]() | Bergepanzer II Role: Recovery Vehicle Quantity: 18 |
![]() | Biber Armored Bridgelayer Role: Engineering Quantity: 18 |
![]() | Type-90 recovery Vehicle Role: Recovery Vehicle Quantity: 356 |
![]() | Iveco Eurocargo Tector 170 E22 Role: Tanker Truck Quantity: 1,758 |
![]() | Case 580N Role: Backhoe Loader Quantity: 153 |
![]() | Argentine Mobile Field Hospital Role: Mobile Field Hospital Quantity: 2 |
![]() | Agrale Marrua M22 Role: Field Ambulance Quantity: 577 (140 on reserve) |
![]() | Mobile Water Purification Plant Role: Water Purification System Quantity: 30 |
![]() | TFK 250 Mobile Field Kitchen Role: Field Kitchen Quantity: 615 |
Aircraft | |
---|---|
![]() | Agusta A129 Mangusta Role: Attack Helicopter Quantity: 36 |
![]() | T-129 ATAK Role: Combat Helicopter Quantity: 18 |
![]() | T-70 Sirkosky Role: Troop Transport Quantity: 9 |
![]() | IAR 330M NATO Role: Troop Transport Quantity: 37 |
![]() | MBB/Kawasaki BK 117 A-3M Role: Utility Helicopter Quantity: 18 |
![]() | Bell-UH 1 "Hornero" Role: Troop Transport/MedEvac Quantity: 36 |
![]() | CASA C-212/300 Aviocar Role: Small Transport Aircraft Quantity: 9 |
![]() | Lipán M3 UAV Role: UAV/Recon Quantity: 7 |