- Jul 1, 2018
- 4,332
ARGENDEF RESEARCH & DEVELOPMENT CENTER |
The ArgenDef R&D Center is the institution tasked with overseeing and registering the research and development of military and civilian projects, carried out by the different COmpanies and Organizations that integrate the Argentine Defence Corporation and other argentine public institutions. The headquarters are located within the ArgenDef complex in the city of Rio Cuarto in the province of Cordoba. Access is restricted and only available for official visits. |
<< Secret and Encrypted Documentation >> |
Project Name | Category | File |
---|---|---|
Patria-Class Frigate | Vessel | Document |
Sur-Clas Destroyer | Vessel | Document |
INVAP-AMI TF-09 | Aircraft Engine | Document |
INVAP-STI-50 | System | Document |
INVAP Command Module | System | Document |
INVAP LR3DR | System | Document |
INVAP Ar-IFCS-TI | System | Document |
INVAP LWR | System | Document |
INVAP Maritime OTH radar | Radar | Document |
INVAP Naval AESA | Radar | Document |
INVAP Standard IR Director | System | Document |
INVAP Navalized ECM | System | Document |
INVAP Navalized 3D Air Radar | Radar | Document |
INVAP OTH ELINT | System | Document |
INVAP ARX-01 Radar | Radar | Document |
INVAP Hull Sonar | Sonar | Document |
INVAP Integrated Sonar | Sonar | Document |
INVAP AR1 ELINT | System | Document |
INVAP RaReAl | System | Document |
INVAP Buho AESA | Radar | Document |
INVAP DECM | System | Document |
INVAP SIBR-01 | System | Document |
CITEFA Linea | CIWS | Document |
CITEFA Conquistador | Cruise Missile | Document |
CITEFA Sigil | Torpedo | Document |
CITEFA Rufian | SAM | Document |
CITEFA BGL-500 | Bomb | Document |
CITEFA Colibri | SAM | Document |
CITEFA Castor | ATS | Document |
CITEFA Quebracho | ATS | Document |
CITEFA Cormoran | Anti-Ship | Document |
CITEFA Orca | ATS/Anti-Ship | Document |
CITEFA Flecha | AAM | Document |
Oceano-Class Corvette | Vessel | Document |
Ceibo-Class Replenishment Ship | Vessel | Document |
Austral-Class Destroyer | Vessel | Document |
AAI F1/T1 Zonda | Aircraft | Document |
AAI S1 Halcón | Aircraft | Document |
AAI TR/RF Condor | Aircraft | Document |
INVAP Naval decoy launching system | System | Document |
INVAP-AMI TF-10 | Engine | Document |
INVAP TF-11 | Engine | Document |
INVAP Torpedo Decoy STT1 | System | Document |
CITEFA Punta | AAM | Document |
Petrel LRMR | Radar | Document |
Argentine SAM System | SAM | Document |
Argentine Mobile Electronic Warfare System | EWS | Document |
Argentine Mobile Intelligence System | EWS | Document |
ArNi Intruder Gunship | Aircraft | Document |
Condor III | MRBM | Document |
FMA SAIA 90 | Tech Demonstrator | Document |
TAM VCLM | SAM | Document |
AMI-AOI AAV | Support Vehicle | Document |
AMI-AOI ARV | Support Vehicle | Document |
Pampa III Sentinel | Aircraft | Document |
Ar-MOCDES | Anti-Ship | Document |
INVAP CAREM 1250 Nuclear Reactor | Nuclear Reactor | Document |
TAVA HST | Rail | Document |
FPA-AR | Weapon | Document |
RLA-AR | Weapon | Document |
RAM-1 | Weapon | Document |
GP-AR | Weapon | Document |
GH-AR | Weapon | Document |
GF-AR | Weapon | Document |
CLA-1 | Weapon | Document |
PE1 Pistol | Weapon | Document |
INVAP SATCA | Radar | Document |
INVAP SSNR-01 | Radar | Document |
INVAP RN1 | Nuclear Reactor | Document |
INVAP SSAP | Sonar | Document |
Huemul 48T TEL | Launcher | Document |
Huemul Signal 6x8 Communications Vehicle | Logistic | Document |
Huemul Mobile 4x4 Tactical Vehicle | Logistic | Document |
Huemul Cargo Plus 8x8 Tactical Truck | Logistic | Document |
Huemul Tanker 6x6 Tactical Truck | Logistic | Document |
Huemul Cargo 6x6 Tactical Truck | Logistic | Document |
Huemul Trooper 6x6 Tactical Truck | Logistic | Document |
Last edited: