- Jul 12, 2018
- 10,486
INTERNATIONAL TREATIES
Secure Record |
| TREATY TITLE | COUNTRIES/ORGANIZATIONS | TYPE OF TREATY | EFFECTIVE DATE | AVAILABILITY |
| Joint Economic and Research Partnership Agreement | United Kingdom | Research Partnership | January 2006 | Public |
| Agreement Between The Government... | Australia | Status of Forces | January 2006 | Public |
| Agreement Between The Government... | Australia | Basing Rights | January 2006 | Public |
| American-Ethiopian Agreement of Free Navigation of 2005 | Ethiopia | Navigation Rights | July 2005 | Public |
| Transatlantic Security Arrangement | TASA, United Kingdom, Sweden | Defense Alliance | October 2001 | Public |
| Treaty of Washington 1998 | United Kingdom | Mutual Defense Pact | January 1999 | Public |
| U-2 Disclosure Agreement | United Kingdom, Sweden | Procurement | March 1997 | Secret |
*Trade Agreements can be found under the Department of Commerce.

