- Jul 1, 2018
- 5,134
| REQUESTED COUNTRY | Netherlands |
| GOVERNMENT NAME | Kingdom of the Netherlands |
| TAX RATE | 180.00 |
| RUNNING COSTS | Ministry of General Affairs - 1% Ministry of Social Affairs & Employment - 2% Ministry of Interior Affairs & Kingdom Relations - 1.5% Ministry of Foreign Affairs - 1.5% Ministry of Defence - 2% Ministry of Economic Affairs & Climate - 1% Ministry of Finance - 1% Ministry of Infrastructure & Water - 1.5% Ministry of Justice & Security - 2% Ministry of Agriculture, Nature & Food Quality - 1% Ministry of Education, Culture & Science - 2.5% Ministry of Public Health, Welfare & Sports - 3% |
| TOTAL PERCENTAGE | 20% |
| JOIN THE GLOBAL ASSEMBLY | Yes |
| HOW DID YOU HEAR ABOUT US | From a Friend |

