| REQUESTED COUNTRY | New Zealand |
| GOVERNMENT NAME | New Zealand |
| TAX RATE | 100.00 |
| RUNNING COSTS | Ministry for Culture and Heritage [0.4%] Ministry for Pacific Peoples [0.4%] Ministry for Primary Industries [0.7%] Ministry for the Environment [0.4%] Ministry for Women [0.4%] Ministry of Business, Innovation and Employment [0.7%] Ministry of Defence [2%] Ministry of Education [1%] Ministry of Foreign Affairs and Trade [2%] Ministry of Health [2%] Ministry of Housing and Urban Development [1%] Ministry of Justice [2%] Ministry of Social Development [0.5%] Ministry of Transport [1%] Ministry of Youth Development [0.5%] |
| TOTAL PERCENTAGE | 15% |
| JOIN THE GLOBAL ASSEMBLY | No |
| HOW DID YOU HEAR ABOUT US | RPG Directory |

