- Jan 6, 2018
- 13,516
TYPE | Infrastructure | ||||||||||||||||||||
BUILDER | United Kingdom | ||||||||||||||||||||
CLIENT | United Kingdom | ||||||||||||||||||||
SITE LOCATION | United Kingdom | ||||||||||||||||||||
SECTOR | Energy | ||||||||||||||||||||
PROJECT NAME | Power Shield UK | ||||||||||||||||||||
PROJECT COST | 20,000,000,000.00 | ||||||||||||||||||||
COMPLETION DATE | 30/09/2025 | ||||||||||||||||||||
PROJECT INFORMATION |
Project Name: Power Shield UK: National Energy Resilience Program Budget: $20bn Objective: Deploy a rapid-response, nationwide network of modular microgrids to strengthen the UK’s energy resilience, reduce outage risks, and support renewable integration. 1. Strategic Goals
2. Project Scope
3. Timeline
4. Budget
5. Outcome
Confidentiality Notice: This document and its contents are strictly confidential and intended solely for authorised personnel involved in the Power Shield UK: National Energy Resilience Program. Unauthorized disclosure, copying, distribution, or use of this information is strictly prohibited. |